These display cases are designed to maximize areas where space is limited and can be mounted next to each other to create a full wall display. Champion is available in a variety of sizes and comes standard with anodized aluminum framing, tempered glass, and built-in locks. Choose the 2040 series for an extra level of security with steel standards and brackets.
Every display case is handcrafted by our skilled artisans. Our quality can be touched and seen in the solid, well-constructed fit and finish of every product.
Champion 1200 Wall Case w/ 6 Half Length ShelvesXX = choose from Dark Bronze (BZ) or Satin (SN) Aluminum Frame |
|||
ITEM # | SIZE | DESCRIPTION | LIST PRICE |
12404-CK-XX | 48"H x 48"W x 16"D | Cork Back, Aluminum Frame | $4,732 |
12404-PB-XX | 48"H x 48"W x 16"D | Plaque Back, Aluminum Frame | $4,732 |
12404-WB-XX | 48"H x 48"W x 16"D | White Back, Aluminum Frame | $4,732 |
12405-CK-XX | 48"H x 60"W x 16"D | Cork Back, Aluminum Frame | $5,127 |
12405-PB-XX | 48"H x 60"W x 16"D | Plaque Back, Aluminum Frame | $5,127 |
12405-WB-XX | 48"H x 60"W x 16"D | White Back, Aluminum Frame | $5,127 |
12406-CK-XX | 48"H x 72"W x 16"D | Cork Back, Aluminum Frame | $5,794 |
12406-PB-XX | 48"H x 72"W x 16"D | Plaque Back, Aluminum Frame | $5,794 |
12406-WB-XX | 48"H x 72"W x 16"D | White Back, Aluminum Frame | $5,794 |
12408-CK-XX | 48"H x 96"W x 16"D | Cork Back, Aluminum Frame | $8,695 |
12408-PB-XX | 48"H x 96"W x 16"D | Plaque Back, Aluminum Frame | $8,695 |
12408-WB-XX | 48"H x 96"W x 16"D | White Back, Aluminum Frame | $8,695 |
12410-CK-XX | 48"H x 120"W x 16"D | Cork Back, Aluminum Frame | $9,315 |
12410-PB-XX | 48"H x 120"W x 16"D | Plaque Back, Aluminum Frame | $9,315 |
12410-WB-XX | 48"H x 120"W x 16"D | White Back, Aluminum Frame | $9,315 |
12412-CK-XX | 48"H x 144"W x 16"D | Cork Back, Aluminum Frame | $9,934 |
12412-PB-XX | 48"H x 144"W x 16"D | Plaque Back, Aluminum Frame | $9,934 |
12412-WB-XX | 48"H x 144"W x 16"D | White Back, Aluminum Frame | $9,934 |
Champion 2040 Wall Case w/ 4 Half Length ShelvesXX = choose from Dark Bronze (BZ), Champagne (GD) or Satin (SN) Aluminum Frame |
|||
20404-PB-XX | 48"H x 48"W x 16"D | Plaque Back, Aluminum Frame | $3,287 |
20404-WB-XX | 48"H x 48"W x 16"D | White Back, Aluminum Frame | $3,287 |
20405-PB-GD | 48"H x 60"W x 16"D | Plaque Back, Aluminum Frame | $3,672 |
20405-WB-GD | 48"H x 60"W x 16"D | White Back, Aluminum Frame | $3,672 |
20406-PB-BZ | 48"H x 72"W x 16"D | Plaque Back, Aluminum Frame | $3,961 |
20406-WB-BZ | 48"H x 72"W x 16"D | White Back, Aluminum Frame | $3,961 |
Champion 2282 Wall Case w/ 1 Full Length ShelfXX = choose from Dark Bronze (BZ), Champagne (GD) or Satin (SN) Aluminum Frame |
|||
2282-MB-XX | 30"H x 36"W x 14"D | Mirror Back, Aluminum Frame | $1,700 |
2282-PB-XX | 30"H x 36"W x 14"D | Plaque Back, Aluminum Frame | $1,700 |
2282-WB-XX | 30"H x 36"W x 14"D | White Back, Aluminum Frame | $1,700 |
StylesBack StylesFrame Finishes (2040 & 2282)Frame Finishes (1200) |
HOW TO SPECIFY
|